This year at Strayer University-Georgia, we project that on average students will pay $20,616, while the advertised price of attendance is $24,073. That’s a difference of $3,457.
Year | Net in-state price at Strayer University-Georgia | In-state sticker price at Strayer University-Georgia |
---|---|---|
25-26 | $20,616 | $24,073 |
24-25 | $21,076 | $24,609 |
23-24 | $21,545 | $25,158 |
22-23 | $20,415 | $23,838 |
21-22 | $21,144 | $23,985 |
20-21 | $19,420 | $25,041 |
19-20 | $23,442 | $28,284 |
18-19 | $23,034 | $28,149 |
17-18 | $22,771 | $28,626 |
16-17 | $24,285 | $27,744 |
15-16 | $25,726 | $29,544 |
14-15 | $25,818 | $29,544 |
13-14 | $29,674 | $32,064 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Strayer University-Georgia, over the last five years 19% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Strayer University-Georgia.
Demographic category | Graduation rate at Strayer University-Georgia | National average |
---|---|---|
American Indian/Alaska Native | 31% | |
Asian | 45% | |
Black | 11% | 34% |
Hispanic | 20% | 41% |
Native Hawaiian/Pacific Islander | 28% | |
White | 29% | 50% |
Multiple races | 33% | 37% |
Unknown race | 33% | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Strayer University-Georgia, about 40% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Strayer University-Georgia has 7,559 students, which puts it in the {SIZE_PERCENTILE} percentile of for-profit, 4-year schools.
About 77% of students are female.
And about 76% of students are black.