This year at State University of New York at New Paltz, we project that on average students will pay $19,973, while the advertised price of attendance is $31,097. That’s a difference of $11,124.
Year | Net in-state price at State University of New York at New Paltz | In-state sticker price at State University of New York at New Paltz | Out-of-state sticker price at State University of New York at New Paltz |
---|---|---|---|
25-26 | $19,973 | $31,097 | $41,031 |
24-25 | $19,407 | $30,216 | $40,141 |
23-24 | $18,858 | $29,360 | $39,270 |
22-23 | $17,848 | $27,788 | $37,698 |
21-22 | $19,592 | $27,387 | $37,297 |
20-21 | $15,318 | $27,020 | $36,930 |
19-20 | $16,079 | $26,230 | $36,140 |
18-19 | $15,496 | $25,641 | $35,421 |
17-18 | $14,882 | $24,230 | $34,080 |
16-17 | $14,496 | $23,354 | $33,204 |
15-16 | $14,605 | $23,017 | $32,867 |
14-15 | $13,813 | $22,014 | $31,664 |
13-14 | $13,750 | $21,403 | $30,853 |
How much a student actually pays usually depends, at least in part, on their family's household income. At State University of New York at New Paltz this year, we project students with incomes over $110K will pay around $28,060, while students with incomes below $30K will pay around $12,679. That's a difference of $15,381.
Income bracket | Projected net price at State University of New York at New Paltz |
---|---|
<$30K | $12,679 |
$30K-$48K | $15,985 |
$48K-$75K | $21,969 |
$75K-$110K | $23,262 |
>$110K | $28,060 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At State University of New York at New Paltz, over the last five years 74% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at State University of New York at New Paltz.
Demographic category | Graduation rate at State University of New York at New Paltz | National average |
---|---|---|
American Indian/Alaska Native | 67% | 31% |
Asian | 73% | 45% |
Black | 68% | 34% |
Hispanic | 70% | 41% |
Native Hawaiian/Pacific Islander | 75% | 28% |
White | 76% | 50% |
Multiple races | 65% | 37% |
Unknown race | 66% | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at State University of New York at New Paltz, about 85% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. State University of New York at New Paltz has 8,012 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 65% of students are female.
And about 60% of students are white.