This year at Spokane Community College, we project that on average students will pay $7,233, while the advertised price of attendance is $26,537. That’s a difference of $19,304.
Year | Net in-state price at Spokane Community College | In-state sticker price at Spokane Community College | Out-of-state sticker price at Spokane Community College |
---|---|---|---|
25-26 | $7,233 | $26,537 | $27,069 |
24-25 | $7,017 | $25,746 | $26,740 |
23-24 | $6,808 | $24,979 | $26,416 |
22-23 | $6,773 | $24,850 | $26,200 |
21-22 | $6,295 | $18,235 | $19,544 |
20-21 | $5,198 | $18,091 | $19,370 |
19-20 | $4,947 | $17,953 | $19,200 |
18-19 | $5,714 | $17,866 | $23,233 |
17-18 | $5,124 | $17,779 | $23,132 |
16-17 | $4,880 | $17,712 | $23,057 |
15-16 | $4,147 | $17,512 | $22,850 |
14-15 | $4,842 | $18,176 | $23,366 |
13-14 | $4,468 | $17,907 | $23,098 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Spokane Community College this year, we project students with incomes over $110K will pay around $14,539, while students with incomes below $30K will pay around $4,219. That's a difference of $10,320.
Income bracket | Projected net price at Spokane Community College |
---|---|
<$30K | $4,219 |
$30K-$48K | $5,502 |
$48K-$75K | $8,301 |
$75K-$110K | $13,223 |
>$110K | $14,539 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Spokane Community College has 9,031 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 53% of students are female.
And about 55% of students are white.