This year at Southwest Minnesota State University, we project that on average students will pay $17,286, while the advertised price of attendance is $27,019. That’s a difference of $9,733.
Year | Net in-state price at Southwest Minnesota State University | In-state sticker price at Southwest Minnesota State University | Out-of-state sticker price at Southwest Minnesota State University |
---|---|---|---|
25-26 | $17,286 | $27,019 | $27,019 |
24-25 | $16,863 | $26,357 | $26,357 |
23-24 | $16,450 | $25,712 | $25,712 |
22-23 | $14,839 | $23,194 | $23,194 |
21-22 | $15,004 | $22,718 | $22,718 |
20-21 | $14,061 | $21,830 | $21,830 |
19-20 | $14,340 | $21,282 | $21,282 |
18-19 | $14,658 | $20,984 | $20,984 |
17-18 | $14,604 | $20,776 | $20,776 |
16-17 | $14,854 | $20,389 | $20,389 |
15-16 | $14,824 | $20,254 | $20,254 |
14-15 | $14,838 | $19,782 | $19,782 |
13-14 | $14,551 | $19,576 | $19,576 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Southwest Minnesota State University this year, we project students with incomes over $110K will pay around $22,731, while students with incomes below $30K will pay around $10,997. That's a difference of $11,734.
Income bracket | Projected net price at Southwest Minnesota State University |
---|---|
<$30K | $10,997 |
$30K-$48K | $13,120 |
$48K-$75K | $14,922 |
$75K-$110K | $19,586 |
>$110K | $22,731 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Southwest Minnesota State University, over the last five years 46% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Southwest Minnesota State University.
Demographic category | Graduation rate at Southwest Minnesota State University | National average |
---|---|---|
American Indian/Alaska Native | 11% | 31% |
Asian | 42% | 45% |
Black | 17% | 34% |
Hispanic | 28% | 41% |
Native Hawaiian/Pacific Islander | 0% | 28% |
White | 52% | 50% |
Multiple races | 27% | 37% |
Unknown race | 50% | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Southwest Minnesota State University, about 68% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Southwest Minnesota State University has 8,521 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 63% of students are female.
And about 80% of students are white.