This year at Solano Community College, we project that on average students will pay $7,728, while the advertised price of attendance is $29,741. That’s a difference of $22,013.
Year | Net in-state price at Solano Community College | In-state sticker price at Solano Community College | Out-of-state sticker price at Solano Community College |
---|---|---|---|
25-26 | $7,728 | $29,741 | $37,829 |
24-25 | $7,462 | $28,719 | $36,626 |
23-24 | $7,206 | $27,733 | $35,461 |
22-23 | $6,317 | $24,311 | $30,767 |
21-22 | $7,614 | $24,309 | $30,765 |
20-21 | $5,950 | $24,360 | $30,236 |
19-20 | $8,450 | $22,915 | $28,359 |
18-19 | $7,257 | $20,793 | $25,977 |
17-18 | $8,495 | $20,793 | $25,977 |
16-17 | $7,648 | $19,839 | $25,023 |
15-16 | $7,978 | $19,548 | $25,518 |
14-15 | $7,834 | $19,170 | $25,140 |
13-14 | $8,405 | $18,882 | $24,852 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Solano Community College this year, we project students with incomes over $110K will pay around $13,506, while students with incomes below $30K will pay around $3,173. That's a difference of $10,332.
Income bracket | Projected net price at Solano Community College |
---|---|
<$30K | $3,173 |
$30K-$48K | $4,063 |
$48K-$75K | $7,229 |
$75K-$110K | $9,631 |
>$110K | $13,506 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Solano Community College has 12,275 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 56% of students are female.
And about 34% of students are hispanic.