This year at Sitting Bull College, we project that on average students will pay $4,228, while the advertised price of attendance is $14,670. That’s a difference of $10,442.
Year | Net in-state price at Sitting Bull College | In-state sticker price at Sitting Bull College | Out-of-state sticker price at Sitting Bull College |
---|---|---|---|
25-26 | $4,228 | $14,670 | $14,670 |
24-25 | $4,217 | $14,630 | $14,630 |
23-24 | $4,205 | $14,590 | $14,590 |
22-23 | $4,205 | $14,590 | $14,590 |
21-22 | $1,818 | $14,256 | $14,256 |
20-21 | $2,455 | $14,256 | $14,256 |
19-20 | $496 | $14,256 | $14,256 |
18-19 | $2,768 | $14,256 | $14,256 |
17-18 | $3,060 | $14,156 | $14,156 |
16-17 | $2,674 | $14,156 | $14,156 |
15-16 | $3,258 | $14,156 | $14,156 |
14-15 | $1,494 | $14,156 | $14,156 |
13-14 | $3,291 | $14,156 | $14,156 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Sitting Bull College this year, we project students with incomes between $75K and $110K will pay around $9,619, while students with incomes between $30K and $48K will pay around $2,817. That's a difference of $6,801.
Income bracket | Projected net price at Sitting Bull College |
---|---|
<$30K | $3,369 |
$30K-$48K | $2,817 |
$48K-$75K | $3,600 |
$75K-$110K | $9,619 |
>$110K | No data |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Sitting Bull College has 355 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 59% of students are female.
And about 90% of students are American Indians or Alaskan Natives.