This year at Simmons College of Kentucky, we project that on average students will pay $16,856, while the advertised price of attendance is $30,399. That’s a difference of $13,544.
| Year | Net in-state price at Simmons College of Kentucky | In-state sticker price at Simmons College of Kentucky |
|---|---|---|
| 26-27 | $16,856 | $30,399 |
| 25-26 | $15,996 | $28,850 |
| 24-25 | $15,181 | $27,379 |
| 23-24 | $16,723 | $30,160 |
| 22-23 | $19,083 | $30,160 |
| 21-22 | $18,831 | $29,180 |
| 20-21 | $12,473 | $19,330 |
| 19-20 | $7,745 | $18,416 |
| 18-19 | $3,431 | $15,373 |
| 17-18 | $5,823 | $15,588 |
| 16-17 | $9,481 | $15,588 |
| 15-16 | $9,390 | $15,608 |
| 14-15 | $698 | $15,398 |
| 13-14 | $3,605 | $15,398 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Simmons College of Kentucky, over the last five years 35% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Simmons College of Kentucky.
| Demographic category | Graduation rate at Simmons College of Kentucky | National average |
|---|---|---|
| American Indian/Alaska Native | 30% | |
| Asian | 45% | |
| Black | 37% | 34% |
| Hispanic | 0% | 41% |
| Native Hawaiian/Pacific Islander | 28% | |
| White | 0% | 49% |
| Multiple races | 37% | |
| Unknown race | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Simmons College of Kentucky, about 55% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Simmons College of Kentucky has 475 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 59% of students are male.
And about 64% of students are of an unknown demographic background.