This year at Shasta Bible College and Graduate School, we project that on average students will pay $17,674, while the advertised price of attendance is $27,421. That’s a difference of $9,747.
Year | Net in-state price at Shasta Bible College and Graduate School | In-state sticker price at Shasta Bible College and Graduate School |
---|---|---|
25-26 | $17,674 | $27,421 |
24-25 | $17,419 | $27,025 |
23-24 | $17,167 | $26,635 |
22-23 | $17,119 | $26,560 |
21-22 | $11,387 | $24,810 |
20-21 | $20,489 | $24,810 |
19-20 | $2,781 | $24,410 |
18-19 | $17,545 | $25,900 |
17-18 | $11,693 | $25,900 |
16-17 | $14,753 | $25,900 |
15-16 | $17,654 | $25,900 |
14-15 | $15,957 | $27,100 |
13-14 | $13,272 | $22,700 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Shasta Bible College and Graduate School, over the last five years 45% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Shasta Bible College and Graduate School.
Demographic category | Graduation rate at Shasta Bible College and Graduate School | National average |
---|---|---|
American Indian/Alaska Native | 31% | |
Asian | 50% | 45% |
Black | 34% | |
Hispanic | 0% | 41% |
Native Hawaiian/Pacific Islander | 28% | |
White | 53% | 50% |
Multiple races | 37% | |
Unknown race | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Shasta Bible College and Graduate School, about 17% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Shasta Bible College and Graduate School has 48 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 58% of students are male.
And about 71% of students are white.