This year at Schoolcraft Community College District, we project that on average students will pay $6,498, while the advertised price of attendance is $27,315. That’s a difference of $20,817.
| Year | Net in-state price at Schoolcraft Community College District | In-state sticker price at Schoolcraft Community College District | Out-of-state sticker price at Schoolcraft Community College District |
|---|---|---|---|
| 26-27 | $6,498 | $27,315 | $29,066 |
| 25-26 | $6,250 | $26,271 | $28,060 |
| 24-25 | $6,011 | $25,268 | $27,088 |
| 23-24 | $5,782 | $24,306 | $26,230 |
| 22-23 | $7,271 | $20,318 | $22,320 |
| 21-22 | $7,601 | $19,202 | $21,282 |
| 20-21 | $8,561 | $18,882 | $21,040 |
| 19-20 | $7,859 | $18,598 | $20,704 |
| 18-19 | $7,975 | $18,142 | $20,196 |
| 17-18 | $7,940 | $17,630 | $19,554 |
| 16-17 | $7,704 | $17,525 | $19,625 |
| 15-16 | $4,992 | $16,826 | $18,806 |
| 14-15 | $4,854 | $16,464 | $18,384 |
| 13-14 | $4,701 | $15,823 | $17,743 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Schoolcraft Community College District this year, we project students with incomes between $75K and $110K will pay around $5,731, while students with incomes between $30K and $48K will pay around $1,114. That's a difference of $4,618.
| Income bracket | Projected net price at Schoolcraft Community College District |
|---|---|
| <$30K | $1,217 |
| $30K-$48K | $1,114 |
| $48K-$75K | $4,383 |
| $75K-$110K | $5,731 |
| >$110K | No data |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Schoolcraft Community College District has 12,977 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 60% of students are female.
And about 56% of students are white.