This year at San Diego Christian College, we project that on average students will pay $22,307, while the advertised price of attendance is $46,091. That’s a difference of $23,784.
| Year | Net in-state price at San Diego Christian College | In-state sticker price at San Diego Christian College |
|---|---|---|
| 26-27 | $22,307 | $46,091 |
| 25-26 | $22,152 | $45,770 |
| 24-25 | $21,998 | $45,452 |
| 23-24 | $21,199 | $43,802 |
| 22-23 | $26,979 | $43,300 |
| 21-22 | $33,393 | $52,682 |
| 20-21 | $34,564 | $51,142 |
| 19-20 | $27,919 | $50,454 |
| 18-19 | $26,278 | $48,400 |
| 17-18 | $30,212 | $47,032 |
| 16-17 | $26,980 | $45,683 |
| 15-16 | $27,770 | $44,112 |
| 14-15 | $27,243 | $42,095 |
| 13-14 | $27,863 | $40,252 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At San Diego Christian College, over the last five years 37% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at San Diego Christian College.
| Demographic category | Graduation rate at San Diego Christian College | National average |
|---|---|---|
| American Indian/Alaska Native | 33% | 30% |
| Asian | 60% | 45% |
| Black | 18% | 34% |
| Hispanic | 40% | 41% |
| Native Hawaiian/Pacific Islander | 17% | 28% |
| White | 42% | 49% |
| Multiple races | 29% | 37% |
| Unknown race | 13% | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at San Diego Christian College, about 50% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. San Diego Christian College has 150 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 55% of students are female.
And about 33% of students are white.