This year at Rockford University, we project that on average students will pay $26,903, while the advertised price of attendance is $55,953. That’s a difference of $29,051.
Year | Net in-state price at Rockford University | In-state sticker price at Rockford University |
---|---|---|
25-26 | $26,903 | $55,953 |
24-25 | $26,158 | $54,405 |
23-24 | $25,435 | $52,900 |
22-23 | $24,098 | $50,120 |
21-22 | $25,047 | $48,700 |
20-21 | $23,305 | $47,480 |
19-20 | $23,417 | $46,254 |
18-19 | $22,166 | $44,270 |
17-18 | $21,419 | $43,130 |
16-17 | $20,985 | $42,020 |
15-16 | $23,289 | $40,740 |
14-15 | $21,294 | $39,900 |
13-14 | $20,861 | $38,853 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Rockford University this year, we project students with incomes over $110K will pay around $29,996, while students with incomes between $30K and $48K will pay around $23,265. That's a difference of $6,731.
Income bracket | Projected net price at Rockford University |
---|---|
<$30K | $24,505 |
$30K-$48K | $23,265 |
$48K-$75K | $23,944 |
$75K-$110K | $27,106 |
>$110K | $29,996 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Rockford University, over the last five years 39% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Rockford University.
Demographic category | Graduation rate at Rockford University | National average |
---|---|---|
American Indian/Alaska Native | 0% | 31% |
Asian | 42% | 45% |
Black | 18% | 34% |
Hispanic | 36% | 41% |
Native Hawaiian/Pacific Islander | 28% | |
White | 46% | 50% |
Multiple races | 33% | 37% |
Unknown race | 29% | 37% |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Rockford University has 1,440 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 57% of students are female.
And about 38% of students are white.