This year at Ripon College, we project that on average students will pay $24,947, while the advertised price of attendance is $68,282. That’s a difference of $43,335.
Year | Net in-state price at Ripon College | In-state sticker price at Ripon College |
---|---|---|
25-26 | $24,947 | $68,282 |
24-25 | $24,065 | $65,868 |
23-24 | $23,215 | $63,540 |
22-23 | $22,557 | $61,740 |
21-22 | $21,999 | $59,540 |
20-21 | $21,734 | $58,126 |
19-20 | $21,596 | $56,116 |
18-19 | $22,830 | $54,558 |
17-18 | $19,093 | $52,341 |
16-17 | $20,151 | $49,261 |
15-16 | $20,893 | $45,942 |
14-15 | $20,043 | $44,917 |
13-14 | $20,559 | $42,769 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Ripon College this year, we project students with incomes over $110K will pay around $32,294, while students with incomes between $30K and $48K will pay around $14,419. That's a difference of $17,874.
Income bracket | Projected net price at Ripon College |
---|---|
<$30K | $14,906 |
$30K-$48K | $14,419 |
$48K-$75K | $19,645 |
$75K-$110K | $25,280 |
>$110K | $32,294 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Ripon College, over the last five years 62% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Ripon College.
Demographic category | Graduation rate at Ripon College | National average |
---|---|---|
American Indian/Alaska Native | 25% | 31% |
Asian | 57% | 45% |
Black | 29% | 34% |
Hispanic | 55% | 41% |
Native Hawaiian/Pacific Islander | 100% | 28% |
White | 65% | 50% |
Multiple races | 69% | 37% |
Unknown race | 20% | 37% |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Ripon College has 775 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 51% of students are male.
And about 79% of students are white.