This year at Renton Technical College, we project that on average students will pay $8,266, while the advertised price of attendance is $23,616. That’s a difference of $15,351.
Year | Net in-state price at Renton Technical College | In-state sticker price at Renton Technical College | Out-of-state sticker price at Renton Technical College |
---|---|---|---|
25-26 | $8,266 | $23,616 | $24,274 |
24-25 | $8,106 | $23,160 | $23,755 |
23-24 | $7,950 | $22,713 | $23,247 |
22-23 | $7,621 | $21,774 | $22,242 |
21-22 | $8,163 | $21,661 | $22,121 |
20-21 | $6,875 | $21,433 | $21,893 |
19-20 | $7,595 | $20,837 | $21,286 |
18-19 | $7,431 | $20,286 | $20,722 |
17-18 | $5,908 | $18,965 | $18,965 |
16-17 | $6,396 | $18,424 | $18,424 |
15-16 | $6,338 | $18,876 | $18,876 |
14-15 | $5,812 | $18,531 | $18,531 |
13-14 | $5,888 | $18,328 | $18,328 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Renton Technical College this year, we project students with incomes over $110K will pay around $15,143, while students with incomes below $30K will pay around $4,393. That's a difference of $10,751.
Income bracket | Projected net price at Renton Technical College |
---|---|
<$30K | $4,393 |
$30K-$48K | $4,712 |
$48K-$75K | $8,948 |
$75K-$110K | $14,134 |
>$110K | $15,143 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Renton Technical College, over the last five years 78% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Renton Technical College.
Demographic category | Graduation rate at Renton Technical College | National average |
---|---|---|
American Indian/Alaska Native | 31% | |
Asian | 0% | 45% |
Black | 100% | 34% |
Hispanic | 100% | 41% |
Native Hawaiian/Pacific Islander | 28% | |
White | 100% | 50% |
Multiple races | 0% | 37% |
Unknown race | 37% |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Renton Technical College has 4,949 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 68% of students are male.
And about 27% of students are white.