This year at Regis University, we project that on average students will pay $27,877, while the advertised price of attendance is $67,132. That’s a difference of $39,255.
Year | Net in-state price at Regis University | In-state sticker price at Regis University |
---|---|---|
25-26 | $27,877 | $67,132 |
24-25 | $27,092 | $65,243 |
23-24 | $26,330 | $63,408 |
22-23 | $25,062 | $60,354 |
21-22 | $26,377 | $57,180 |
20-21 | $27,735 | $56,300 |
19-20 | $27,785 | $55,508 |
18-19 | $27,565 | $53,192 |
17-18 | $26,273 | $51,202 |
16-17 | $25,615 | $49,216 |
15-16 | $26,505 | $48,078 |
14-15 | $25,544 | $47,100 |
13-14 | $26,226 | $46,326 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Regis University this year, we project students with incomes over $110K will pay around $32,502, while students with incomes below $30K will pay around $20,302. That's a difference of $12,200.
Income bracket | Projected net price at Regis University |
---|---|
<$30K | $20,302 |
$30K-$48K | $21,177 |
$48K-$75K | $23,823 |
$75K-$110K | $26,815 |
>$110K | $32,502 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Regis University, over the last five years 64% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Regis University.
Demographic category | Graduation rate at Regis University | National average |
---|---|---|
American Indian/Alaska Native | 50% | 31% |
Asian | 67% | 45% |
Black | 49% | 34% |
Hispanic | 61% | 41% |
Native Hawaiian/Pacific Islander | 83% | 28% |
White | 67% | 50% |
Multiple races | 63% | 37% |
Unknown race | 61% | 37% |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Regis University has 5,878 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 69% of students are female.
And about 57% of students are white.