This year at Plaza College, we project that on average students will pay $21,732, while the advertised price of attendance is $32,041. That’s a difference of $10,309.
Year | Net in-state price at Plaza College | In-state sticker price at Plaza College |
---|---|---|
25-26 | $21,732 | $32,041 |
24-25 | $21,037 | $31,017 |
23-24 | $20,365 | $30,025 |
22-23 | $17,923 | $26,425 |
21-22 | $17,178 | $25,450 |
20-21 | $16,512 | $25,450 |
19-20 | $15,567 | $25,450 |
18-19 | $15,032 | $22,300 |
17-18 | $13,201 | $22,300 |
16-17 | $12,537 | $22,300 |
15-16 | $12,642 | $21,000 |
14-15 | $11,925 | $21,000 |
13-14 | $11,689 | $21,000 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Plaza College this year, we project students with incomes between $48K and $75K will pay around $26,938, while students with incomes below $30K will pay around $21,776. That's a difference of $5,162.
Income bracket | Projected net price at Plaza College |
---|---|
<$30K | $21,776 |
$30K-$48K | $21,890 |
$48K-$75K | $26,938 |
$75K-$110K | No data |
>$110K | No data |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Plaza College has 1,377 students, which puts it in the {SIZE_PERCENTILE} percentile of for-profit, 4-year schools.
About 80% of students are female.
And about 34% of students are black.