This year at Pikes Peak State College, we project that on average students will pay $9,810, while the advertised price of attendance is $25,612. That’s a difference of $15,801.
Year | Net in-state price at Pikes Peak State College | In-state sticker price at Pikes Peak State College | Out-of-state sticker price at Pikes Peak State College |
---|---|---|---|
25-26 | $9,810 | $25,612 | $38,569 |
24-25 | $9,579 | $25,008 | $37,597 |
23-24 | $9,353 | $24,418 | $36,650 |
22-23 | $9,311 | $24,308 | $35,957 |
21-22 | $9,629 | $24,061 | $35,483 |
20-21 | $9,448 | $23,461 | $34,883 |
19-20 | $9,994 | $23,210 | $34,298 |
18-19 | $10,164 | $22,659 | $33,747 |
17-18 | $8,858 | $21,312 | $32,077 |
16-17 | $8,438 | $20,222 | $30,416 |
15-16 | $9,082 | $19,656 | $28,954 |
14-15 | $9,268 | $19,327 | $28,625 |
13-14 | $9,854 | $18,780 | $27,679 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Pikes Peak State College this year, we project students with incomes over $110K will pay around $19,329, while students with incomes below $30K will pay around $8,244. That's a difference of $11,085.
Income bracket | Projected net price at Pikes Peak State College |
---|---|
<$30K | $8,244 |
$30K-$48K | $9,443 |
$48K-$75K | $11,534 |
$75K-$110K | $15,221 |
>$110K | $19,329 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Pikes Peak State College has 15,754 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 59% of students are female.
And about 54% of students are white.