This year at Pennsylvania State University-Penn State Abington, we project that on average students will pay $17,815, while the advertised price of attendance is $35,316. That’s a difference of $17,501.
Year | Net in-state price at Pennsylvania State University-Penn State Abington | In-state sticker price at Pennsylvania State University-Penn State Abington | Out-of-state sticker price at Pennsylvania State University-Penn State Abington |
---|---|---|---|
23-24 | $17,815 | $35,316 | $45,464 |
22-23 | $17,561 | $34,812 | $44,714 |
21-22 | $20,460 | $33,044 | $42,232 |
20-21 | $18,792 | $32,722 | $41,476 |
19-20 | $14,551 | $32,424 | $40,466 |
18-19 | $12,268 | $32,030 | $39,600 |
17-18 | $12,351 | $31,508 | $38,820 |
16-17 | $10,920 | $31,038 | $37,874 |
15-16 | $12,123 | $30,208 | $36,884 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Pennsylvania State University-Penn State Abington this year, we project students with incomes over $110K will pay around $26,420, while students with incomes below $30K will pay around $12,851. That's a difference of $13,569.
Income bracket | Projected net price at Pennsylvania State University-Penn State Abington |
---|---|
<$30K | $12,851 |
$30K-$48K | $12,909 |
$48K-$75K | $17,368 |
$75K-$110K | $23,916 |
>$110K | $26,420 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Pennsylvania State University-Penn State Abington, over the last five years 25% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Pennsylvania State University-Penn State Abington.
Demographic category | Graduation rate at Pennsylvania State University-Penn State Abington | National average |
---|---|---|
American Indian/Alaska Native | 50% | 31% |
Asian | 24% | 45% |
Black | 25% | 34% |
Hispanic | 33% | 41% |
Native Hawaiian/Pacific Islander | 0% | 28% |
White | 33% | 50% |
Multiple races | 27% | 37% |
Unknown race | 55% | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Pennsylvania State University-Penn State Abington, about 76% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Pennsylvania State University-Penn State Abington has 3,437 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 58% of students are male.
And about 44% of students are white.