This year at Pasco-Hernando State College, we project that on average students will pay $6,670, while the advertised price of attendance is $19,438. That’s a difference of $12,768.
Year | Net in-state price at Pasco-Hernando State College | In-state sticker price at Pasco-Hernando State College | Out-of-state sticker price at Pasco-Hernando State College |
---|---|---|---|
25-26 | $6,670 | $19,438 | $28,298 |
24-25 | $6,497 | $18,932 | $27,803 |
23-24 | $6,328 | $18,440 | $27,317 |
22-23 | $5,419 | $15,792 | $24,669 |
21-22 | $3,919 | $15,792 | $24,669 |
20-21 | $5,305 | $15,344 | $24,221 |
19-20 | $4,637 | $15,379 | $24,256 |
18-19 | $5,072 | $15,206 | $24,083 |
17-18 | $4,900 | $15,007 | $23,884 |
16-17 | $6,127 | $14,877 | $23,754 |
15-16 | $6,229 | $14,506 | $23,383 |
14-15 | $5,593 | $13,982 | $22,859 |
13-14 | $5,868 | $13,801 | $22,498 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Pasco-Hernando State College this year, we project students with incomes over $110K will pay around $13,187, while students with incomes below $30K will pay around $4,582. That's a difference of $8,605.
Income bracket | Projected net price at Pasco-Hernando State College |
---|---|
<$30K | $4,582 |
$30K-$48K | $5,562 |
$48K-$75K | $8,127 |
$75K-$110K | $10,649 |
>$110K | $13,187 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Pasco-Hernando State College has 11,845 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 60% of students are female.
And about 54% of students are white.