This year at Palm Beach State College, we project that on average students will pay $11,267, while the advertised price of attendance is $28,090. That’s a difference of $16,824.
Year | Net in-state price at Palm Beach State College | In-state sticker price at Palm Beach State College | Out-of-state sticker price at Palm Beach State College |
---|---|---|---|
25-26 | $11,267 | $28,090 | $36,243 |
24-25 | $10,783 | $26,884 | $34,891 |
23-24 | $10,320 | $25,730 | $33,590 |
22-23 | $10,320 | $25,730 | $33,590 |
21-22 | $10,549 | $25,730 | $33,590 |
20-21 | $9,277 | $25,124 | $31,412 |
19-20 | $9,782 | $25,124 | $31,412 |
18-19 | $2,833 | $16,244 | $22,532 |
17-18 | $3,064 | $16,244 | $22,532 |
16-17 | $3,813 | $16,244 | $22,532 |
15-16 | $4,134 | $15,944 | $22,232 |
14-15 | $2,615 | $15,878 | $22,112 |
13-14 | $2,467 | $15,878 | $22,112 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Palm Beach State College this year, we project students with incomes over $110K will pay around $17,530, while students with incomes below $30K will pay around $9,675. That's a difference of $7,855.
Income bracket | Projected net price at Palm Beach State College |
---|---|
<$30K | $9,675 |
$30K-$48K | $10,445 |
$48K-$75K | $12,420 |
$75K-$110K | $15,835 |
>$110K | $17,530 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Palm Beach State College has 33,999 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 60% of students are female.
And about 33% of students are hispanic.