This year at Pacific College of Health and Science, we project that on average students will pay $54,220, while the advertised price of attendance is $62,619. That’s a difference of $8,400.
Year | Net in-state price at Pacific College of Health and Science | In-state sticker price at Pacific College of Health and Science |
---|---|---|
25-26 | $54,220 | $62,619 |
24-25 | $50,788 | $58,656 |
23-24 | $47,574 | $54,944 |
22-23 | $37,477 | $43,283 |
21-22 | $26,446 | $31,351 |
20-21 | $24,597 | $30,600 |
19-20 | $25,682 | $34,470 |
18-19 | $20,918 | $33,595 |
17-18 | $24,711 | $27,851 |
16-17 | $21,372 | $27,771 |
15-16 | $19,951 | $27,473 |
14-15 | $19,777 | $27,102 |
13-14 | $21,315 | $26,766 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Pacific College of Health and Science this year, we project students with incomes over $110K will pay around $60,033, while students with incomes below $30K will pay around $56,857. That's a difference of $3,176.
Income bracket | Projected net price at Pacific College of Health and Science |
---|---|
<$30K | $56,857 |
$30K-$48K | $57,538 |
$48K-$75K | $60,033 |
$75K-$110K | No data |
>$110K | $60,033 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Pacific College of Health and Science has 1,401 students, which puts it in the {SIZE_PERCENTILE} percentile of for-profit, 4-year schools.
About 83% of students are female.
And about 54% of students are of an unknown demographic background.