This year at Nueta Hidatsa Sahnish College, we project that on average students will pay $3,827, while the advertised price of attendance is $20,142. That’s a difference of $16,315.
Year | Net in-state price at Nueta Hidatsa Sahnish College | In-state sticker price at Nueta Hidatsa Sahnish College | Out-of-state sticker price at Nueta Hidatsa Sahnish College |
---|---|---|---|
25-26 | $3,827 | $20,142 | $20,142 |
24-25 | $3,747 | $19,722 | $19,722 |
23-24 | $3,669 | $19,310 | $19,310 |
22-23 | $3,669 | $19,310 | $19,310 |
21-22 | $6,937 | $19,310 | $19,310 |
20-21 | $4,252 | $19,010 | $19,010 |
19-20 | $6,707 | $19,010 | $19,010 |
18-19 | $11,144 | $19,010 | $19,010 |
17-18 | $8,691 | $19,010 | $19,010 |
16-17 | $11,071 | $15,770 | $15,770 |
15-16 | $5,567 | $15,310 | $15,310 |
14-15 | $8,168 | $15,310 | $15,310 |
13-14 | $7,491 | $15,310 | $15,310 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Nueta Hidatsa Sahnish College this year, we project students with incomes between $75K and $110K will pay around $9,399, while students with incomes below $30K will pay around $2,271. That's a difference of $7,129.
Income bracket | Projected net price at Nueta Hidatsa Sahnish College |
---|---|
<$30K | $2,271 |
$30K-$48K | No data |
$48K-$75K | $2,706 |
$75K-$110K | $9,399 |
>$110K | $8,930 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Nueta Hidatsa Sahnish College, over the last five years 20% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Nueta Hidatsa Sahnish College.
Demographic category | Graduation rate at Nueta Hidatsa Sahnish College | National average |
---|---|---|
American Indian/Alaska Native | 20% | 31% |
Asian | 45% | |
Black | 34% | |
Hispanic | 41% | |
Native Hawaiian/Pacific Islander | 28% | |
White | 50% | |
Multiple races | 37% | |
Unknown race | 37% |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Nueta Hidatsa Sahnish College has 219 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 68% of students are female.
And about 69% of students are American Indians or Alaskan Natives.