This year at Northwestern University, we project that on average students will pay $25,485, while the advertised price of attendance is $97,604. That’s a difference of $72,120.
Year | Net in-state price at Northwestern University | In-state sticker price at Northwestern University |
---|---|---|
25-26 | $25,485 | $97,604 |
24-25 | $24,647 | $94,394 |
23-24 | $23,836 | $91,290 |
22-23 | $23,341 | $89,394 |
21-22 | $22,095 | $83,838 |
20-21 | $29,259 | $81,283 |
19-20 | $28,344 | $78,654 |
18-19 | $26,196 | $74,649 |
17-18 | $27,540 | $72,980 |
16-17 | $26,099 | $70,496 |
15-16 | $29,326 | $68,060 |
14-15 | $30,552 | $65,519 |
13-14 | $28,667 | $63,193 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Northwestern University this year, we project students with incomes over $110K will pay around $53,322, while students with incomes below $30K will pay around $1,357. That's a difference of $51,965.
Income bracket | Projected net price at Northwestern University |
---|---|
<$30K | $1,357 |
$30K-$48K | $3,683 |
$48K-$75K | $7,081 |
$75K-$110K | $15,350 |
>$110K | $53,322 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Northwestern University, over the last five years 95% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Northwestern University.
Demographic category | Graduation rate at Northwestern University | National average |
---|---|---|
American Indian/Alaska Native | 100% | 31% |
Asian | 98% | 45% |
Black | 92% | 34% |
Hispanic | 93% | 41% |
Native Hawaiian/Pacific Islander | 100% | 28% |
White | 96% | 50% |
Multiple races | 95% | 37% |
Unknown race | 95% | 37% |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Northwestern University has 26,993 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 54% of students are female.
And about 37% of students are white.