This year at Northwestern Connecticut Community College, we project that on average students will pay $10,524, while the advertised price of attendance is $24,508. That’s a difference of $13,984.
Year | Net in-state price at Northwestern Connecticut Community College | In-state sticker price at Northwestern Connecticut Community College | Out-of-state sticker price at Northwestern Connecticut Community College |
---|---|---|---|
23-24 | $10,524 | $24,508 | $33,908 |
22-23 | $9,801 | $22,824 | $31,416 |
21-22 | $6,425 | $17,314 | $26,266 |
20-21 | $6,203 | $17,100 | $26,052 |
19-20 | $6,967 | $17,008 | $25,776 |
18-19 | $7,096 | $17,408 | $25,960 |
17-18 | $5,289 | $16,962 | $25,298 |
16-17 | $5,491 | $16,628 | $24,677 |
15-16 | $5,523 | $16,507 | $24,199 |
14-15 | $5,504 | $16,280 | $23,812 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Northwestern Connecticut Community College this year, we project students with incomes over $110K will pay around $14,512, while students with incomes below $30K will pay around $10,008. That's a difference of $4,505.
Income bracket | Projected net price at Northwestern Connecticut Community College |
---|---|
<$30K | $10,008 |
$30K-$48K | $10,327 |
$48K-$75K | $11,380 |
$75K-$110K | $12,343 |
>$110K | $14,512 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Northwestern Connecticut Community College, over the last five years 20% of students earned their associate’s degree within four years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Northwestern Connecticut Community College.
Demographic category | Graduation rate at Northwestern Connecticut Community College | National average |
---|---|---|
American Indian/Alaska Native | 0% | 24% |
Asian | 64% | 38% |
Black | 6% | 26% |
Hispanic | 16% | 34% |
Native Hawaiian/Pacific Islander | 0% | 21% |
White | 21% | 41% |
Multiple races | 0% | 29% |
Unknown race | 31% | 29% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Northwestern Connecticut Community College, about 59% of full-time students returned the following fall to continue their degree.