This year at Northwestern College, we project that on average students will pay $26,675, while the advertised price of attendance is $52,624. That’s a difference of $25,949.
Year | Net in-state price at Northwestern College | In-state sticker price at Northwestern College |
---|---|---|
25-26 | $26,675 | $52,624 |
24-25 | $26,080 | $51,449 |
23-24 | $25,497 | $50,300 |
22-23 | $24,737 | $48,800 |
21-22 | $25,198 | $47,650 |
20-21 | $24,848 | $46,900 |
19-20 | $24,513 | $45,900 |
18-19 | $24,085 | $44,600 |
17-18 | $24,269 | $43,650 |
16-17 | $23,335 | $42,900 |
15-16 | $22,627 | $42,100 |
14-15 | $21,050 | $40,628 |
13-14 | $21,390 | $39,236 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Northwestern College this year, we project students with incomes over $110K will pay around $28,076, while students with incomes between $48K and $75K will pay around $22,294. That's a difference of $5,782.
Income bracket | Projected net price at Northwestern College |
---|---|
<$30K | $23,014 |
$30K-$48K | $24,598 |
$48K-$75K | $22,294 |
$75K-$110K | $22,898 |
>$110K | $28,076 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Northwestern College, over the last five years 67% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Northwestern College.
Demographic category | Graduation rate at Northwestern College | National average |
---|---|---|
American Indian/Alaska Native | 50% | 31% |
Asian | 47% | 45% |
Black | 16% | 34% |
Hispanic | 45% | 41% |
White | 69% | 50% |
Multiple races | 54% | 37% |
Unknown race | 69% | 37% |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Northwestern College has 2,135 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 65% of students are female.
And about 73% of students are white.