This year at North Seattle College, we project that on average students will pay $11,744, while the advertised price of attendance is $29,670. That’s a difference of $17,926.
Year | Net in-state price at North Seattle College | In-state sticker price at North Seattle College | Out-of-state sticker price at North Seattle College |
---|---|---|---|
25-26 | $11,744 | $29,670 | $28,924 |
24-25 | $11,295 | $28,537 | $28,426 |
23-24 | $10,864 | $27,447 | $27,936 |
22-23 | $10,864 | $27,447 | $27,936 |
21-22 | $10,047 | $20,456 | $20,456 |
20-21 | $6,220 | $19,780 | $19,780 |
19-20 | $5,132 | $20,282 | $20,282 |
18-19 | $5,817 | $19,641 | $19,641 |
17-18 | $4,988 | $19,212 | $19,212 |
16-17 | $3,317 | $18,540 | $18,947 |
15-16 | $5,430 | $18,888 | $24,123 |
14-15 | $5,011 | $18,082 | $23,272 |
13-14 | $5,554 | $17,884 | $23,074 |
How much a student actually pays usually depends, at least in part, on their family's household income. At North Seattle College this year, we project students with incomes over $110K will pay around $17,703, while students with incomes between $30K and $48K will pay around $7,569. That's a difference of $10,134.
Income bracket | Projected net price at North Seattle College |
---|---|
<$30K | $8,406 |
$30K-$48K | $7,569 |
$48K-$75K | $10,672 |
$75K-$110K | $16,019 |
>$110K | $17,703 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. North Seattle College has 7,707 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 61% of students are female.
And about 38% of students are white.