This year at North Dakota State University-Main Campus, we project that on average students will pay $17,281, while the advertised price of attendance is $25,792. That’s a difference of $8,511.
Year | Net in-state price at North Dakota State University-Main Campus | In-state sticker price at North Dakota State University-Main Campus | Out-of-state sticker price at North Dakota State University-Main Campus |
---|---|---|---|
25-26 | $17,281 | $25,792 | $29,228 |
24-25 | $16,911 | $25,239 | $29,290 |
23-24 | $16,548 | $24,698 | $29,352 |
22-23 | $16,461 | $24,568 | $29,222 |
21-22 | $15,962 | $23,879 | $28,354 |
20-21 | $16,677 | $23,246 | $27,549 |
19-20 | $16,638 | $23,032 | $27,170 |
18-19 | $16,330 | $22,436 | $26,415 |
17-18 | $15,472 | $21,452 | $33,478 |
16-17 | $14,848 | $20,663 | $32,227 |
15-16 | $14,581 | $20,308 | $31,602 |
14-15 | $14,529 | $19,924 | $30,953 |
13-14 | $14,249 | $19,460 | $30,042 |
How much a student actually pays usually depends, at least in part, on their family's household income. At North Dakota State University-Main Campus this year, we project students with incomes over $110K will pay around $20,175, while students with incomes below $30K will pay around $11,177. That's a difference of $8,998.
Income bracket | Projected net price at North Dakota State University-Main Campus |
---|---|
<$30K | $11,177 |
$30K-$48K | $13,048 |
$48K-$75K | $14,872 |
$75K-$110K | $18,295 |
>$110K | $20,175 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At North Dakota State University-Main Campus, over the last five years 63% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at North Dakota State University-Main Campus.
Demographic category | Graduation rate at North Dakota State University-Main Campus | National average |
---|---|---|
American Indian/Alaska Native | 39% | 31% |
Asian | 53% | 45% |
Black | 44% | 34% |
Hispanic | 51% | 41% |
Native Hawaiian/Pacific Islander | 80% | 28% |
White | 64% | 50% |
Multiple races | 48% | 37% |
Unknown race | 63% | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at North Dakota State University-Main Campus, about 78% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. North Dakota State University-Main Campus has 13,385 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 51% of students are female.
And about 79% of students are white.