This year at Fort Hays Tech North Central, we project that on average students will pay $15,616, while the advertised price of attendance is $24,973. That’s a difference of $9,357.
| Year | Net in-state price at Fort Hays Tech North Central | In-state sticker price at Fort Hays Tech North Central | Out-of-state sticker price at Fort Hays Tech North Central |
|---|---|---|---|
| 26-27 | $15,616 | $24,973 | $24,973 |
| 25-26 | $15,062 | $24,087 | $24,087 |
| 24-25 | $14,528 | $23,233 | $23,233 |
| 23-24 | $13,971 | $22,342 | $22,342 |
| 22-23 | $16,785 | $22,912 | $22,912 |
| 21-22 | $14,472 | $20,682 | $20,682 |
| 20-21 | $13,465 | $18,744 | $18,744 |
| 19-20 | $12,518 | $17,458 | $17,458 |
| 18-19 | $12,006 | $16,974 | $16,974 |
| 17-18 | $11,946 | $16,779 | $16,779 |
| 16-17 | $11,828 | $16,456 | $16,456 |
| 15-16 | $11,961 | $15,900 | $15,900 |
| 14-15 | $10,831 | $15,618 | $15,618 |
| 13-14 | $10,690 | $15,100 | $15,100 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Fort Hays Tech North Central this year, we project students with incomes over $110K will pay around $18,476, while students with incomes below $30K will pay around $10,491. That's a difference of $7,985.
| Income bracket | Projected net price at Fort Hays Tech North Central |
|---|---|
| <$30K | $10,491 |
| $30K-$48K | $13,412 |
| $48K-$75K | $14,473 |
| $75K-$110K | $14,503 |
| >$110K | $18,476 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Fort Hays Tech North Central, over the last five years 74% of students earned their associate’s degree within four years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Fort Hays Tech North Central.
| Demographic category | Graduation rate at Fort Hays Tech North Central | National average |
|---|---|---|
| American Indian/Alaska Native | 91% | 31% |
| Asian | 75% | 48% |
| Black | 73% | 35% |
| Hispanic | 64% | 45% |
| Native Hawaiian/Pacific Islander | 25% | |
| White | 74% | 51% |
| Multiple races | 66% | 36% |
| Unknown race | 34% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Fort Hays Tech North Central, about 82% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Fort Hays Tech North Central has 1,305 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 2-year schools.
About 58% of students are male.
And about 90% of students are white.