This year at New Orleans Baptist Theological Seminary, we project that on average students will pay $17,065, while the advertised price of attendance is $25,735. That’s a difference of $8,670.
| Year | Net in-state price at New Orleans Baptist Theological Seminary | In-state sticker price at New Orleans Baptist Theological Seminary |
|---|---|---|
| 26-27 | $17,065 | $25,735 |
| 25-26 | $16,272 | $24,539 |
| 24-25 | $15,515 | $23,398 |
| 23-24 | $14,164 | $21,360 |
| 22-23 | $20,904 | $20,260 |
| 21-22 | $13,898 | $17,680 |
| 20-21 | $15,294 | $20,175 |
| 19-20 | $14,704 | $19,635 |
| 18-19 | $15,244 | $18,320 |
| 17-18 | $12,026 | $17,230 |
| 16-17 | $15,271 | $17,325 |
| 15-16 | $10,140 | $14,120 |
| 14-15 | $11,523 | $13,860 |
| 13-14 | $12,836 | $14,200 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At New Orleans Baptist Theological Seminary, over the last five years 45% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at New Orleans Baptist Theological Seminary.
| Demographic category | Graduation rate at New Orleans Baptist Theological Seminary | National average |
|---|---|---|
| American Indian/Alaska Native | 30% | |
| Asian | 20% | 45% |
| Black | 48% | 34% |
| Hispanic | 50% | 41% |
| Native Hawaiian/Pacific Islander | 28% | |
| White | 42% | 49% |
| Multiple races | 37% | |
| Unknown race | 51% | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at New Orleans Baptist Theological Seminary, about 83% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. New Orleans Baptist Theological Seminary has 3,053 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 70% of students are male.
And about 62% of students are white.