This year at New Mexico State University-Dona Ana, we project that on average students will pay $8,166, while the advertised price of attendance is $23,167. That’s a difference of $15,001.
Year | Net in-state price at New Mexico State University-Dona Ana | In-state sticker price at New Mexico State University-Dona Ana | Out-of-state sticker price at New Mexico State University-Dona Ana |
---|---|---|---|
25-26 | $8,166 | $23,167 | $26,891 |
24-25 | $7,852 | $22,276 | $25,959 |
23-24 | $7,550 | $21,418 | $25,060 |
22-23 | $6,212 | $17,623 | $21,265 |
21-22 | $5,518 | $16,869 | $20,373 |
20-21 | $6,147 | $16,754 | $20,258 |
19-20 | $5,869 | $16,678 | $20,182 |
18-19 | $6,126 | $16,754 | $20,258 |
17-18 | $6,131 | $16,152 | $19,560 |
16-17 | $6,441 | $15,974 | $19,190 |
15-16 | $5,753 | $15,585 | $18,801 |
14-15 | $6,537 | $15,119 | $18,335 |
13-14 | $5,281 | $13,907 | $17,003 |
How much a student actually pays usually depends, at least in part, on their family's household income. At New Mexico State University-Dona Ana this year, we project students with incomes over $110K will pay around $16,487, while students with incomes below $30K will pay around $5,148. That's a difference of $11,339.
Income bracket | Projected net price at New Mexico State University-Dona Ana |
---|---|
<$30K | $5,148 |
$30K-$48K | $6,021 |
$48K-$75K | $9,230 |
$75K-$110K | $10,838 |
>$110K | $16,487 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At New Mexico State University-Dona Ana, over the last five years 15% of students earned their associate’s degree within four years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at New Mexico State University-Dona Ana.
Demographic category | Graduation rate at New Mexico State University-Dona Ana | National average |
---|---|---|
American Indian/Alaska Native | 14% | 24% |
Asian | 27% | 38% |
Black | 12% | 26% |
Hispanic | 15% | 34% |
Native Hawaiian/Pacific Islander | 33% | 21% |
White | 19% | 41% |
Multiple races | 12% | 29% |
Unknown race | 15% | 29% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at New Mexico State University-Dona Ana, about 62% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. New Mexico State University-Dona Ana has 8,638 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 2-year schools.
About 61% of students are female.
And about 71% of students are hispanic.