This year at New College of Florida, we project that on average students will pay $10,135, while the advertised price of attendance is $26,254. That’s a difference of $16,119.
Year | Net in-state price at New College of Florida | In-state sticker price at New College of Florida | Out-of-state sticker price at New College of Florida |
---|---|---|---|
25-26 | $10,135 | $26,254 | $49,214 |
24-25 | $9,928 | $25,717 | $48,714 |
23-24 | $9,725 | $25,191 | $48,219 |
22-23 | $8,368 | $21,677 | $44,705 |
21-22 | $10,496 | $21,928 | $44,956 |
20-21 | $9,727 | $21,048 | $44,076 |
19-20 | $11,869 | $20,915 | $43,943 |
18-19 | $11,028 | $20,650 | $43,678 |
17-18 | $10,308 | $20,650 | $43,678 |
16-17 | $12,778 | $20,395 | $43,423 |
15-16 | $11,933 | $20,318 | $43,346 |
14-15 | $11,203 | $20,073 | $43,101 |
13-14 | $12,353 | $20,067 | $43,095 |
How much a student actually pays usually depends, at least in part, on their family's household income. At New College of Florida this year, we project students with incomes over $110K will pay around $15,613, while students with incomes below $30K will pay around $1,851. That's a difference of $13,762.
Income bracket | Projected net price at New College of Florida |
---|---|
<$30K | $1,851 |
$30K-$48K | $3,981 |
$48K-$75K | $3,188 |
$75K-$110K | $8,358 |
>$110K | $15,613 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At New College of Florida, over the last five years 64% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at New College of Florida.
Demographic category | Graduation rate at New College of Florida | National average |
---|---|---|
American Indian/Alaska Native | 31% | |
Asian | 71% | 45% |
Black | 66% | 34% |
Hispanic | 54% | 41% |
Native Hawaiian/Pacific Islander | 28% | |
White | 66% | 50% |
Multiple races | 63% | 37% |
Unknown race | 0% | 37% |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. New College of Florida has 729 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 67% of students are female.
And about 64% of students are white.