This year at National American University-Rapid City, we project that on average students will pay $28,427, while the advertised price of attendance is $37,625. That’s a difference of $9,198.
Year | Net in-state price at National American University-Rapid City | In-state sticker price at National American University-Rapid City |
---|---|---|
25-26 | $28,427 | $37,625 |
24-25 | $27,202 | $36,003 |
23-24 | $26,030 | $34,452 |
22-23 | $22,086 | $29,232 |
21-22 | $23,855 | $28,827 |
20-21 | $15,438 | $23,943 |
19-20 | $17,961 | $23,721 |
18-19 | $16,918 | $23,766 |
17-18 | $18,133 | $23,805 |
16-17 | $15,428 | $22,680 |
15-16 | $17,632 | $22,437 |
14-15 | $17,546 | $21,906 |
13-14 | $16,550 | $21,222 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At National American University-Rapid City, over the last five years 21% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at National American University-Rapid City.
Demographic category | Graduation rate at National American University-Rapid City | National average |
---|---|---|
American Indian/Alaska Native | 0% | 31% |
Asian | 45% | |
Black | 0% | 34% |
Hispanic | 0% | 41% |
Native Hawaiian/Pacific Islander | 0% | 28% |
White | 37% | 50% |
Multiple races | 37% | |
Unknown race | 0% | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at National American University-Rapid City, about 38% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. National American University-Rapid City has 1,876 students, which puts it in the {SIZE_PERCENTILE} percentile of for-profit, 4-year schools.
About 51% of students are female.
And about 42% of students are white.