This year at Murray State College, we project that on average students will pay $14,130, while the advertised price of attendance is $22,346. That’s a difference of $8,216.
| Year | Net in-state price at Murray State College | In-state sticker price at Murray State College | Out-of-state sticker price at Murray State College |
|---|---|---|---|
| 26-27 | $14,130 | $22,346 | $26,111 |
| 25-26 | $13,748 | $21,742 | $25,730 |
| 24-25 | $13,376 | $21,154 | $25,354 |
| 23-24 | $12,844 | $20,312 | $24,512 |
| 22-23 | $13,412 | $19,710 | $23,910 |
| 21-22 | $11,807 | $19,205 | $23,405 |
| 20-21 | $10,404 | $17,761 | $22,895 |
| 19-20 | $13,159 | $18,690 | $24,840 |
| 18-19 | $11,452 | $17,384 | $23,534 |
| 17-18 | $11,109 | $16,976 | $22,716 |
| 16-17 | $15,942 | $16,764 | $22,224 |
| 15-16 | $11,521 | $16,266 | $22,186 |
| 14-15 | $8,750 | $15,648 | $21,568 |
| 13-14 | $9,745 | $14,834 | $19,992 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Murray State College this year, we project students with incomes between $75K and $110K will pay around $14,584, while students with incomes over $110K will pay around $13,324. That's a difference of $1,261.
| Income bracket | Projected net price at Murray State College |
|---|---|
| <$30K | $14,547 |
| $30K-$48K | $13,731 |
| $48K-$75K | $14,511 |
| $75K-$110K | $14,584 |
| >$110K | $13,324 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Murray State College, over the last five years 29% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Murray State College.
| Demographic category | Graduation rate at Murray State College | National average |
|---|---|---|
| American Indian/Alaska Native | 32% | 30% |
| Asian | 0% | 45% |
| Black | 19% | 34% |
| Hispanic | 33% | 41% |
| Native Hawaiian/Pacific Islander | 0% | 28% |
| White | 30% | 49% |
| Multiple races | 32% | 37% |
| Unknown race | 33% | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Murray State College, about 59% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Murray State College has 3,385 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 71% of students are female.
And about 65% of students are white.