This year at Morgan Community College, we project that on average students will pay $11,094, while the advertised price of attendance is $28,481. That’s a difference of $17,387.
Year | Net in-state price at Morgan Community College | In-state sticker price at Morgan Community College | Out-of-state sticker price at Morgan Community College |
---|---|---|---|
25-26 | $11,094 | $28,481 | $41,441 |
24-25 | $10,747 | $27,590 | $40,182 |
23-24 | $10,411 | $26,728 | $38,961 |
22-23 | $9,416 | $24,173 | $35,822 |
21-22 | $9,912 | $23,346 | $34,768 |
20-21 | $9,973 | $23,344 | $34,766 |
19-20 | $7,402 | $23,142 | $34,230 |
18-19 | $8,512 | $22,602 | $33,690 |
17-18 | $8,474 | $21,299 | $32,063 |
16-17 | $8,685 | $20,180 | $30,374 |
15-16 | $6,822 | $19,952 | $29,682 |
14-15 | $8,230 | $19,252 | $28,550 |
13-14 | $8,769 | $18,848 | $27,747 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Morgan Community College this year, we project students with incomes between $75K and $110K will pay around $13,982, while students with incomes below $30K will pay around $6,587. That's a difference of $7,394.
Income bracket | Projected net price at Morgan Community College |
---|---|
<$30K | $6,587 |
$30K-$48K | $7,778 |
$48K-$75K | $9,209 |
$75K-$110K | $13,982 |
>$110K | No data |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Morgan Community College has 1,863 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 66% of students are female.
And about 53% of students are white.