This year at Missouri University of Science and Technology, we project that on average students will pay $17,376, while the advertised price of attendance is $31,243. That’s a difference of $13,867.
Year | Net in-state price at Missouri University of Science and Technology | In-state sticker price at Missouri University of Science and Technology | Out-of-state sticker price at Missouri University of Science and Technology |
---|---|---|---|
25-26 | $17,376 | $31,243 | $49,049 |
24-25 | $16,902 | $30,390 | $47,993 |
23-24 | $16,440 | $29,560 | $46,960 |
22-23 | $14,414 | $25,917 | $44,361 |
21-22 | $14,023 | $24,951 | $43,235 |
20-21 | $13,589 | $23,887 | $41,838 |
19-20 | $13,476 | $23,294 | $40,842 |
18-19 | $13,954 | $22,440 | $39,461 |
17-18 | $13,994 | $22,012 | $38,684 |
16-17 | $14,133 | $22,045 | $38,161 |
15-16 | $13,874 | $21,698 | $37,120 |
14-15 | $13,910 | $21,793 | $36,603 |
13-14 | $14,377 | $21,798 | $36,963 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Missouri University of Science and Technology this year, we project students with incomes over $110K will pay around $19,961, while students with incomes below $30K will pay around $11,489. That's a difference of $8,472.
Income bracket | Projected net price at Missouri University of Science and Technology |
---|---|
<$30K | $11,489 |
$30K-$48K | $12,457 |
$48K-$75K | $15,171 |
$75K-$110K | $19,457 |
>$110K | $19,961 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Missouri University of Science and Technology, over the last five years 64% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Missouri University of Science and Technology.
Demographic category | Graduation rate at Missouri University of Science and Technology | National average |
---|---|---|
American Indian/Alaska Native | 68% | 31% |
Asian | 75% | 45% |
Black | 41% | 34% |
Hispanic | 54% | 41% |
Native Hawaiian/Pacific Islander | 0% | 28% |
White | 65% | 50% |
Multiple races | 51% | 37% |
Unknown race | 68% | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Missouri University of Science and Technology, about 85% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Missouri University of Science and Technology has 7,637 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 76% of students are male.
And about 69% of students are white.