This year at Missouri State University-Springfield, we project that on average students will pay $18,709, while the advertised price of attendance is $26,276. That’s a difference of $7,567.
Year | Net in-state price at Missouri State University-Springfield | In-state sticker price at Missouri State University-Springfield | Out-of-state sticker price at Missouri State University-Springfield |
---|---|---|---|
25-26 | $18,709 | $26,276 | $35,707 |
24-25 | $18,266 | $25,655 | $34,819 |
23-24 | $17,835 | $25,048 | $33,952 |
22-23 | $17,104 | $24,022 | $32,562 |
21-22 | $17,677 | $23,168 | $31,372 |
20-21 | $16,501 | $22,720 | $31,390 |
19-20 | $16,804 | $21,859 | $30,169 |
18-19 | $16,134 | $21,782 | $29,732 |
17-18 | $15,783 | $21,062 | $28,502 |
16-17 | $15,173 | $20,482 | $27,532 |
15-16 | $14,862 | $20,296 | $27,166 |
14-15 | $14,515 | $19,846 | $26,506 |
13-14 | $14,192 | $19,251 | $25,731 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Missouri State University-Springfield this year, we project students with incomes over $110K will pay around $21,753, while students with incomes below $30K will pay around $13,386. That's a difference of $8,367.
Income bracket | Projected net price at Missouri State University-Springfield |
---|---|
<$30K | $13,386 |
$30K-$48K | $14,433 |
$48K-$75K | $18,254 |
$75K-$110K | $20,334 |
>$110K | $21,753 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Missouri State University-Springfield, over the last five years 58% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Missouri State University-Springfield.
Demographic category | Graduation rate at Missouri State University-Springfield | National average |
---|---|---|
American Indian/Alaska Native | 37% | 31% |
Asian | 65% | 45% |
Black | 40% | 34% |
Hispanic | 53% | 41% |
Native Hawaiian/Pacific Islander | 36% | 28% |
White | 60% | 50% |
Multiple races | 45% | 37% |
Unknown race | 45% | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Missouri State University-Springfield, about 78% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Missouri State University-Springfield has 26,493 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 60% of students are female.
And about 77% of students are white.