This year at Minnesota State College Southeast, we project that on average students will pay $17,402, while the advertised price of attendance is $49,770. That’s a difference of $32,367.
Year | Net in-state price at Minnesota State College Southeast | In-state sticker price at Minnesota State College Southeast | Out-of-state sticker price at Minnesota State College Southeast |
---|---|---|---|
25-26 | $17,402 | $49,770 | $49,770 |
24-25 | $16,292 | $46,593 | $46,593 |
23-24 | $15,252 | $43,620 | $43,620 |
22-23 | $14,441 | $41,300 | $41,300 |
21-22 | $16,172 | $24,171 | $24,171 |
20-21 | $14,965 | $23,280 | $23,280 |
19-20 | $12,941 | $20,740 | $20,740 |
18-19 | $12,837 | $20,682 | $20,682 |
17-18 | $12,854 | $20,684 | $20,684 |
16-17 | $11,960 | $20,644 | $20,644 |
15-16 | $13,201 | $20,672 | $20,672 |
14-15 | $14,662 | $20,671 | $20,671 |
13-14 | $14,343 | $21,118 | $21,118 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Minnesota State College Southeast this year, we project students with incomes over $110K will pay around $23,829, while students with incomes between $30K and $48K will pay around $14,818. That's a difference of $9,012.
Income bracket | Projected net price at Minnesota State College Southeast |
---|---|
<$30K | $16,036 |
$30K-$48K | $14,818 |
$48K-$75K | $18,859 |
$75K-$110K | $21,761 |
>$110K | $23,829 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Minnesota State College Southeast, over the last five years 38% of students earned their associate’s degree within four years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Minnesota State College Southeast.
Demographic category | Graduation rate at Minnesota State College Southeast | National average |
---|---|---|
American Indian/Alaska Native | 14% | 24% |
Asian | 35% | 38% |
Black | 10% | 26% |
Hispanic | 37% | 34% |
Native Hawaiian/Pacific Islander | 0% | 21% |
White | 41% | 41% |
Multiple races | 20% | 29% |
Unknown race | 60% | 29% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Minnesota State College Southeast, about 61% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Minnesota State College Southeast has 2,597 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 2-year schools.
About 56% of students are female.
And about 80% of students are white.