This year at Minerva University, we project that on average students will pay $17,551, while the advertised price of attendance is $37,050. That’s a difference of $19,499.
Year | Net in-state price at Minerva University | In-state sticker price at Minerva University |
---|---|---|
23-24 | $17,551 | $37,050 |
22-23 | $16,556 | $34,950 |
21-22 | $15,215 | $32,950 |
20-21 | $17,432 | $26,950 |
19-20 | $17,108 | $25,150 |
18-19 | $15,628 | $29,950 |
17-18 | $887 | $29,950 |
16-17 | $0 | $27,950 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Minerva University, over the last five years 85% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Minerva University.
Demographic category | Graduation rate at Minerva University | National average |
---|---|---|
American Indian/Alaska Native | 31% | |
Asian | 100% | 45% |
Black | 34% | |
Hispanic | 75% | 41% |
Native Hawaiian/Pacific Islander | 28% | |
White | 86% | 50% |
Multiple races | 88% | 37% |
Unknown race | 29% | 37% |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Minerva University has 686 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 56% of students are female.
And about 88% of students are not U.S. residents.