This year at Midwestern State University, we project that on average students will pay $12,736, while the advertised price of attendance is $26,723. That’s a difference of $13,987.
Year | Net in-state price at Midwestern State University | In-state sticker price at Midwestern State University | Out-of-state sticker price at Midwestern State University |
---|---|---|---|
25-26 | $12,736 | $26,723 | $28,647 |
24-25 | $12,349 | $25,912 | $27,851 |
23-24 | $11,975 | $25,126 | $27,076 |
22-23 | $11,798 | $24,755 | $26,705 |
21-22 | $11,361 | $24,354 | $26,304 |
20-21 | $10,858 | $22,336 | $24,286 |
19-20 | $10,094 | $21,911 | $23,861 |
18-19 | $9,799 | $21,069 | $23,019 |
17-18 | $10,395 | $20,146 | $22,096 |
16-17 | $10,210 | $19,812 | $21,762 |
15-16 | $9,777 | $19,200 | $21,150 |
14-15 | $8,888 | $18,110 | $20,060 |
13-14 | $10,172 | $17,904 | $19,854 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Midwestern State University this year, we project students with incomes over $110K will pay around $20,071, while students with incomes below $30K will pay around $10,336. That's a difference of $9,735.
Income bracket | Projected net price at Midwestern State University |
---|---|
<$30K | $10,336 |
$30K-$48K | $10,784 |
$48K-$75K | $12,128 |
$75K-$110K | $18,846 |
>$110K | $20,071 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Midwestern State University, over the last five years 44% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Midwestern State University.
Demographic category | Graduation rate at Midwestern State University | National average |
---|---|---|
American Indian/Alaska Native | 29% | 31% |
Asian | 53% | 45% |
Black | 32% | 34% |
Hispanic | 40% | 41% |
Native Hawaiian/Pacific Islander | 0% | 28% |
White | 49% | 50% |
Multiple races | 37% | 37% |
Unknown race | 55% | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Midwestern State University, about 65% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Midwestern State University has 6,843 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 64% of students are female.
And about 47% of students are white.