This year at Michigan Career and Technical Institute, we project that on average students will pay $10,419, while the advertised price of attendance is $15,712. That’s a difference of $5,294.
Year | Net in-state price at Michigan Career and Technical Institute | In-state sticker price at Michigan Career and Technical Institute | Out-of-state sticker price at Michigan Career and Technical Institute |
---|---|---|---|
25-26 | $10,419 | $15,712 | $18,864 |
24-25 | $10,709 | $16,150 | $19,592 |
23-24 | $11,007 | $16,600 | $20,348 |
22-23 | $10,710 | $16,152 | $19,788 |
21-22 | $8,747 | $15,620 | $19,152 |
20-21 | $5,473 | $15,200 | $18,628 |
19-20 | $8,590 | $14,928 | $18,288 |
18-19 | $8,279 | $14,656 | $17,952 |
17-18 | $8,213 | $14,396 | $17,624 |
16-17 | $9,573 | $13,764 | $16,840 |
15-16 | $9,182 | $15,333 | $17,798 |
14-15 | $10,781 | $14,886 | $17,250 |
13-14 | $17,063 | $22,458 | $30,858 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Michigan Career and Technical Institute this year, we project students with incomes between $48K and $75K will pay around $13,042, while students with incomes below $30K will pay around $7,511. That's a difference of $5,531.
Income bracket | Projected net price at Michigan Career and Technical Institute |
---|---|
<$30K | $7,511 |
$30K-$48K | $11,181 |
$48K-$75K | $13,042 |
$75K-$110K | No data |
>$110K | No data |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Michigan Career and Technical Institute has 339 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 2-year schools.
About 79% of students are male.
And about 78% of students are white.