This year at Methodist College, we project that on average students will pay $38,038, while the advertised price of attendance is $51,005. That’s a difference of $12,967.
Year | Net in-state price at Methodist College | In-state sticker price at Methodist College |
---|---|---|
25-26 | $38,038 | $51,005 |
24-25 | $36,727 | $49,247 |
23-24 | $35,461 | $47,550 |
22-23 | $35,461 | $47,550 |
21-22 | $35,578 | $44,128 |
20-21 | $28,547 | $41,338 |
19-20 | $25,955 | $40,910 |
18-19 | $32,493 | $42,100 |
17-18 | $30,592 | $42,100 |
16-17 | $24,390 | $40,710 |
15-16 | $30,794 | $35,940 |
14-15 | $25,195 | $35,650 |
13-14 | $26,203 | $32,330 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Methodist College, over the last five years 60% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Methodist College.
Demographic category | Graduation rate at Methodist College | National average |
---|---|---|
American Indian/Alaska Native | 31% | |
Asian | 45% | |
Black | 100% | 34% |
Hispanic | 41% | |
Native Hawaiian/Pacific Islander | 28% | |
White | 62% | 50% |
Multiple races | 0% | 37% |
Unknown race | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Methodist College, about 68% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Methodist College has 636 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 90% of students are female.
And about 65% of students are white.