This year at Maine Maritime Academy, we project that on average students will pay $23,105, while the advertised price of attendance is $32,665. That’s a difference of $9,561.
Year | Net in-state price at Maine Maritime Academy | In-state sticker price at Maine Maritime Academy | Out-of-state sticker price at Maine Maritime Academy |
---|---|---|---|
25-26 | $23,105 | $32,665 | $49,175 |
24-25 | $22,570 | $31,910 | $47,897 |
23-24 | $22,048 | $31,172 | $46,652 |
22-23 | $21,433 | $30,302 | $45,782 |
21-22 | $19,964 | $29,248 | $44,168 |
20-21 | $21,421 | $28,678 | $43,058 |
19-20 | $18,739 | $28,208 | $42,236 |
18-19 | $20,728 | $27,688 | $41,308 |
17-18 | $20,875 | $27,288 | $40,638 |
16-17 | $21,003 | $27,008 | $40,088 |
15-16 | $19,225 | $26,518 | $39,092 |
14-15 | $21,070 | $25,848 | $37,488 |
13-14 | $18,089 | $24,098 | $34,918 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Maine Maritime Academy this year, we project students with incomes over $110K will pay around $27,319, while students with incomes below $30K will pay around $13,474. That's a difference of $13,845.
Income bracket | Projected net price at Maine Maritime Academy |
---|---|
<$30K | $13,474 |
$30K-$48K | $17,940 |
$48K-$75K | $19,805 |
$75K-$110K | $24,176 |
>$110K | $27,319 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Maine Maritime Academy, over the last five years 69% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Maine Maritime Academy.
Demographic category | Graduation rate at Maine Maritime Academy | National average |
---|---|---|
American Indian/Alaska Native | 80% | 31% |
Asian | 67% | 45% |
Black | 33% | 34% |
Hispanic | 56% | 41% |
Native Hawaiian/Pacific Islander | 0% | 28% |
White | 70% | 50% |
Multiple races | 37% | |
Unknown race | 63% | 37% |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Maine Maritime Academy has 996 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 81% of students are male.
And about 82% of students are white.