This year at Madison Area Technical College, we project that on average students will pay $15,192, while the advertised price of attendance is $32,006. That’s a difference of $16,815.
| Year | Net in-state price at Madison Area Technical College | In-state sticker price at Madison Area Technical College | Out-of-state sticker price at Madison Area Technical College |
|---|---|---|---|
| 25-26 | $15,192 | $32,006 | $34,311 |
| 24-25 | $14,486 | $30,521 | $32,798 |
| 23-24 | $13,814 | $29,104 | $31,351 |
| 22-23 | $12,175 | $25,651 | $27,856 |
| 21-22 | $11,588 | $24,612 | $26,781 |
| 20-21 | $9,234 | $18,078 | $20,216 |
| 19-20 | $9,328 | $17,942 | $20,082 |
| 18-19 | $9,138 | $17,555 | $19,660 |
| 17-18 | $9,679 | $18,761 | $20,744 |
| 16-17 | $10,431 | $18,657 | $20,612 |
| 15-16 | $10,606 | $18,311 | $20,237 |
| 14-15 | $13,152 | $17,869 | $19,758 |
| 13-14 | $12,578 | $17,254 | $19,087 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Madison Area Technical College this year, we project students with incomes over $110K will pay around $21,258, while students with incomes below $30K will pay around $12,967. That's a difference of $8,291.
| Income bracket | Projected net price at Madison Area Technical College |
|---|---|
| <$30K | $12,967 |
| $30K-$48K | $13,636 |
| $48K-$75K | $16,980 |
| $75K-$110K | $20,562 |
| >$110K | $21,258 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Madison Area Technical College has 17,010 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 56% of students are female.
And about 62% of students are white.