This year at Lincoln Christian University, we project that on average students will pay $20,060, while the advertised price of attendance is $29,284. That’s a difference of $9,224.
Year | Net in-state price at Lincoln Christian University | In-state sticker price at Lincoln Christian University |
---|---|---|
25-26 | $20,060 | $29,284 |
24-25 | $19,965 | $29,146 |
23-24 | $19,871 | $29,008 |
22-23 | $19,640 | $28,671 |
21-22 | $7,706 | $28,271 |
20-21 | $17,595 | $27,596 |
19-20 | $19,561 | $27,206 |
18-19 | $18,728 | $26,060 |
17-18 | $18,653 | $25,263 |
16-17 | $19,204 | $25,048 |
15-16 | $20,123 | $24,822 |
14-15 | $21,304 | $27,797 |
13-14 | $17,790 | $27,535 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Lincoln Christian University, over the last five years 52% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Lincoln Christian University.
Demographic category | Graduation rate at Lincoln Christian University | National average |
---|---|---|
American Indian/Alaska Native | 31% | |
Asian | 45% | |
Black | 21% | 34% |
Hispanic | 40% | 41% |
Native Hawaiian/Pacific Islander | 28% | |
White | 54% | 50% |
Multiple races | 50% | 37% |
Unknown race | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Lincoln Christian University, about 49% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Lincoln Christian University has 284 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 58% of students are male.
And about 78% of students are white.