This year at Lane Community College, we project that on average students will pay $10,709, while the advertised price of attendance is $23,777. That’s a difference of $13,067.
Year | Net in-state price at Lane Community College | In-state sticker price at Lane Community College | Out-of-state sticker price at Lane Community College |
---|---|---|---|
25-26 | $10,709 | $23,777 | $30,809 |
24-25 | $10,336 | $22,948 | $29,764 |
23-24 | $9,976 | $22,149 | $28,755 |
22-23 | $9,238 | $20,510 | $26,810 |
21-22 | $8,800 | $19,849 | $25,861 |
20-21 | $9,300 | $19,569 | $25,347 |
19-20 | $9,329 | $19,528 | $25,162 |
18-19 | $7,115 | $17,724 | $23,340 |
17-18 | $6,653 | $17,244 | $22,662 |
16-17 | $6,525 | $15,663 | $20,991 |
15-16 | $8,099 | $15,960 | $21,126 |
14-15 | $7,551 | $15,463 | $20,539 |
13-14 | $7,880 | $14,996 | $19,676 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Lane Community College, over the last five years 21% of students earned their associate’s degree within four years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Lane Community College.
Demographic category | Graduation rate at Lane Community College | National average |
---|---|---|
American Indian/Alaska Native | 10% | 24% |
Asian | 27% | 38% |
Black | 7% | 26% |
Hispanic | 20% | 34% |
Native Hawaiian/Pacific Islander | 14% | 21% |
White | 21% | 41% |
Multiple races | 19% | 29% |
Unknown race | 27% | 29% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Lane Community College, about 56% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Lane Community College has 11,433 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 2-year schools.
About 54% of students are female.
And about 63% of students are white.