This year at Lake Washington Institute of Technology, we project that on average students will pay $9,621, while the advertised price of attendance is $23,506. That’s a difference of $13,885.
Year | Net in-state price at Lake Washington Institute of Technology | In-state sticker price at Lake Washington Institute of Technology | Out-of-state sticker price at Lake Washington Institute of Technology |
---|---|---|---|
25-26 | $9,621 | $23,506 | $29,495 |
24-25 | $9,449 | $23,086 | $29,011 |
23-24 | $9,280 | $22,673 | $28,534 |
22-23 | $8,545 | $20,877 | $26,557 |
21-22 | $9,694 | $20,542 | $26,079 |
20-21 | $10,854 | $20,443 | $25,833 |
19-20 | $8,283 | $20,222 | $25,601 |
18-19 | $7,153 | $19,698 | $25,065 |
17-18 | $8,137 | $19,284 | $24,633 |
16-17 | $6,544 | $18,852 | $24,196 |
15-16 | $6,824 | $19,153 | $24,491 |
14-15 | $7,447 | $18,901 | $24,090 |
13-14 | $6,001 | $18,592 | $23,781 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Lake Washington Institute of Technology this year, we project students with incomes over $110K will pay around $17,284, while students with incomes between $30K and $48K will pay around $4,309. That's a difference of $12,975.
Income bracket | Projected net price at Lake Washington Institute of Technology |
---|---|
<$30K | $4,750 |
$30K-$48K | $4,309 |
$48K-$75K | $10,107 |
$75K-$110K | $12,183 |
>$110K | $17,284 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Lake Washington Institute of Technology has 4,320 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 60% of students are female.
And about 44% of students are white.