This year at Jones Technical Institute, we project that on average students will pay $23,904, while the advertised price of attendance is $39,135. That’s a difference of $15,231.
Year | Net in-state price at Jones Technical Institute | In-state sticker price at Jones Technical Institute |
---|---|---|
23-24 | $23,904 | $39,135 |
22-23 | $20,645 | $33,799 |
21-22 | $18,489 | $32,036 |
20-21 | $19,281 | $33,204 |
19-20 | $21,423 | $35,295 |
18-19 | $19,737 | $31,965 |
17-18 | $18,423 | $31,332 |
16-17 | $25,109 | $31,940 |
15-16 | $18,991 | $27,472 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Jones Technical Institute this year, we project students with incomes over $110K will pay around $28,780, while students with incomes below $30K will pay around $22,120. That's a difference of $6,660.
Income bracket | Projected net price at Jones Technical Institute |
---|---|
<$30K | $22,120 |
$30K-$48K | $22,384 |
$48K-$75K | $26,765 |
$75K-$110K | $26,305 |
>$110K | $28,780 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Jones Technical Institute, over the last five years 67% of students earned their associate’s degree within four years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Jones Technical Institute.
Demographic category | Graduation rate at Jones Technical Institute | National average |
---|---|---|
American Indian/Alaska Native | 100% | 24% |
Asian | 82% | 38% |
Black | 59% | 26% |
Hispanic | 68% | 34% |
Native Hawaiian/Pacific Islander | 0% | 21% |
White | 71% | 41% |
Multiple races | 58% | 29% |
Unknown race | 75% | 29% |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Jones Technical Institute has 1,040 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 2-year schools.
About 89% of students are male.
And about 44% of students are white.