This year at Holy Names University, we project that on average students will pay $23,687, while the advertised price of attendance is $60,592. That’s a difference of $36,905.
Year | Net in-state price at Holy Names University | In-state sticker price at Holy Names University |
---|---|---|
23-24 | $23,687 | $60,592 |
22-23 | $23,065 | $59,002 |
21-22 | $21,515 | $58,911 |
20-21 | $23,430 | $59,385 |
19-20 | $23,407 | $57,674 |
18-19 | $23,416 | $56,226 |
17-18 | $21,890 | $54,604 |
16-17 | $21,464 | $52,809 |
15-16 | $24,911 | $51,124 |
14-15 | $26,502 | $49,041 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Holy Names University this year, we project students with incomes between $48K and $75K will pay around $18,789, while students with incomes between $75K and $110K will pay around $2,301. That's a difference of $16,488.
Income bracket | Projected net price at Holy Names University |
---|---|
<$30K | $14,600 |
$30K-$48K | $15,577 |
$48K-$75K | $18,789 |
$75K-$110K | $2,301 |
>$110K | $13,542 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Holy Names University, over the last five years 50% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Holy Names University.
Demographic category | Graduation rate at Holy Names University | National average |
---|---|---|
American Indian/Alaska Native | 31% | |
Asian | 53% | 45% |
Black | 59% | 34% |
Hispanic | 48% | 41% |
Native Hawaiian/Pacific Islander | 50% | 28% |
White | 47% | 50% |
Multiple races | 67% | 37% |
Unknown race | 75% | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Holy Names University, about 65% of full-time students returned the following fall to continue their degree.