This year at Highline College, we project that on average students will pay $14,479, while the advertised price of attendance is $27,022. That’s a difference of $12,543.
| Year | Net in-state price at Highline College | In-state sticker price at Highline College | Out-of-state sticker price at Highline College |
|---|---|---|---|
| 25-26 | $14,479 | $27,022 | $27,583 |
| 24-25 | $14,009 | $26,146 | $26,693 |
| 23-24 | $13,555 | $25,299 | $25,832 |
| 22-23 | $13,467 | $25,134 | $25,624 |
| 21-22 | $11,072 | $20,334 | $20,803 |
| 20-21 | $9,882 | $19,981 | $20,441 |
| 19-20 | $8,114 | $19,397 | $19,846 |
| 18-19 | $8,472 | $18,846 | $19,282 |
| 17-18 | $8,319 | $18,486 | $18,908 |
| 16-17 | $8,704 | $18,227 | $18,641 |
| 15-16 | $7,746 | $17,886 | $18,293 |
| 14-15 | $8,796 | $17,800 | $18,201 |
| 13-14 | $7,508 | $17,608 | $18,009 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Highline College this year, we project students with incomes over $110K will pay around $21,118, while students with incomes below $30K will pay around $10,617. That's a difference of $10,501.
| Income bracket | Projected net price at Highline College |
|---|---|
| <$30K | $10,617 |
| $30K-$48K | $10,756 |
| $48K-$75K | $15,065 |
| $75K-$110K | $12,270 |
| >$110K | $21,118 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Highline College has 7,048 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 64% of students are female.
And about 23% of students are white.