This year at Harrisburg University of Science and Technology, we project that on average students will pay $15,536, while the advertised price of attendance is $38,051. That’s a difference of $22,515.
Year | Net in-state price at Harrisburg University of Science and Technology | In-state sticker price at Harrisburg University of Science and Technology |
---|---|---|
25-26 | $15,536 | $38,051 |
24-25 | $15,484 | $37,925 |
23-24 | $15,433 | $37,800 |
22-23 | $14,882 | $36,450 |
21-22 | $13,616 | $38,442 |
20-21 | $13,789 | $36,450 |
19-20 | $14,339 | $36,450 |
18-19 | $8,249 | $36,450 |
17-18 | $13,909 | $36,450 |
16-17 | $15,035 | $36,450 |
15-16 | $11,199 | $36,450 |
14-15 | $18,863 | $36,450 |
13-14 | $12,671 | $36,450 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Harrisburg University of Science and Technology this year, we project students with incomes between $75K and $110K will pay around $18,823, while students with incomes below $30K will pay around $10,743. That's a difference of $8,080.
Income bracket | Projected net price at Harrisburg University of Science and Technology |
---|---|
<$30K | $10,743 |
$30K-$48K | $12,617 |
$48K-$75K | $13,059 |
$75K-$110K | $18,823 |
>$110K | $18,564 |
A school’s graduation rate can indicate how likely a student is to complete their degree. At Harrisburg University of Science and Technology, over the last five years 34% of students earned their bachelor’s degree within six years of enrolling.
Students from different demographic backgrounds often graduate at different rates, so it can be helpful to look beyond the overall graduation rate. This chart shows how students of different races and ethnicities fare earning their degrees at Harrisburg University of Science and Technology.
Demographic category | Graduation rate at Harrisburg University of Science and Technology | National average |
---|---|---|
American Indian/Alaska Native | 33% | 31% |
Asian | 57% | 45% |
Black | 26% | 34% |
Hispanic | 38% | 41% |
Native Hawaiian/Pacific Islander | 100% | 28% |
White | 46% | 50% |
Multiple races | 26% | 37% |
Unknown race | 7% | 37% |
Student retention, or how often students return to continue their degree after completing their first year, is another helpful indicator. Over the last five years, at Harrisburg University of Science and Technology, about 70% of full-time students returned the following fall to continue their degree.
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Harrisburg University of Science and Technology has 5,749 students, which puts it in the {SIZE_PERCENTILE} percentile of private, 4-year schools.
About 53% of students are male.
And about 60% of students are not U.S. residents.