This year at Greenville Technical College, we project that on average students will pay $10,206, while the advertised price of attendance is $34,038. That’s a difference of $23,832.
| Year | Net in-state price at Greenville Technical College | In-state sticker price at Greenville Technical College | Out-of-state sticker price at Greenville Technical College |
|---|---|---|---|
| 25-26 | $10,206 | $34,038 | $38,488 |
| 24-25 | $9,700 | $32,349 | $36,789 |
| 23-24 | $9,218 | $30,744 | $35,166 |
| 22-23 | $6,267 | $20,901 | $25,221 |
| 21-22 | $6,792 | $19,657 | $23,881 |
| 20-21 | $7,440 | $19,312 | $23,536 |
| 19-20 | $7,332 | $19,009 | $23,233 |
| 18-19 | $6,992 | $18,704 | $22,808 |
| 17-18 | $6,983 | $18,006 | $21,966 |
| 16-17 | $6,678 | $17,558 | $21,422 |
| 15-16 | $7,208 | $18,267 | $22,131 |
| 14-15 | $7,215 | $17,897 | $21,893 |
| 13-14 | $7,697 | $17,566 | $21,406 |
How much a student actually pays usually depends, at least in part, on their family's household income. At Greenville Technical College this year, we project students with incomes between $75K and $110K will pay around $13,209, while students with incomes over $110K will pay around $8,685. That's a difference of $4,524.
| Income bracket | Projected net price at Greenville Technical College |
|---|---|
| <$30K | $9,589 |
| $30K-$48K | $9,867 |
| $48K-$75K | $11,984 |
| $75K-$110K | $13,209 |
| >$110K | $8,685 |
The size and demographic makeup of a school’s student body can have a large impact on a student’s experience. Greenville Technical College has 15,170 students, which puts it in the {SIZE_PERCENTILE} percentile of public, 4-year schools.
About 60% of students are female.
And about 56% of students are white.